The Australian electric vehicle (EV) market is continually evolving, with detailed sales figures providing crucial insights for consumers, industry stakeholders, and policymakers. This report compiles the latest monthly sales data for battery electric vehicles (BEVs) across Australia for the year 2026, presenting a comprehensive overview by both individual models and automotive brands.
Understanding the Data Sources
The sales figures presented here are meticulously gathered from authoritative sources. These include the Federal Chamber of Automotive Industries (FCAI) through its VFacts report, the Electric Vehicle Council (EVC), and direct reporting from individual vehicle manufacturers. This multi-source approach ensures a robust and reliable dataset.
This page serves as a dynamic reference point, updated regularly as new sales data becomes available each month. It aims to provide clarity and transparency in the burgeoning EV market.
For those seeking more in-depth information on specific EV models available in Australia, our dedicated EV Models page offers extensive details. Additionally, our EV Explainers section provides valuable guidance on the EV ownership experience, and our Road Trips and Reviews section offers practical insights and real-world testing.
Historical sales data for previous years is also archived. Comprehensive sales figures for 2024 are available here, and for 2025, here.
2026 Monthly EV Sales in Australia by Model
The following table meticulously tracks the monthly sales volume for each battery electric vehicle model currently available in the Australian market. Where data cells show a hyphen (‘-‘), it indicates that information is pending from the respective manufacturers. This often occurs for electric variants of models that also have traditional internal combustion engine (ICE) counterparts, where manufacturers may provide combined VFacts reporting.
Below the individual model tally, you will find the total monthly EV sales figures as reported by the FCAI and EVC. The discrepancy between these two totals represents the number of EV sales for which specific model data has not yet been provided by manufacturers.
It is important to note that some manufacturers have indicated they will not release EV-specific sales breakdowns beyond the aggregate VFacts data. Consequently, certain data points may remain unavailable unless alternative reporting channels are identified.
The table has been enhanced with a modern format allowing users to sort data by clicking on column headers. This feature enables sorting by Year-to-Date (YTD) figures, displaying the top-performing vehicles by default, and filtering rows via a search box. Users can also adjust the number of rows displayed using a dropdown menu.
Table: 2026 Monthly Battery Electric Vehicle Sales by Model
| Model Name | YTD | Feb | Jan |
|---|---|---|---|
| Tesla Model Y | 3079 | 2791 | 1288 |
| BYD Sealion 7 | 2498 | 1327 | 1171 |
| Zeekr 7X | 1046 | 628 | 418 |
| BYD Atto 2 | 909 | 347 | 562 |
| Geely EX5 | 831 | 416 | 415 |
| Tesla Model 3 | 696 | 483 | 213 |
| BYD Atto 3 | 618 | 384 | 234 |
| BYD Seal | 597 | 302 | 295 |
| BYD Atto 1 | 594 | 349 | 245 |
| Omoda Jaecoo J5 | 584 | 369 | 215 |
| MG MG4 | 565 | 406 | 159 |
| Kia EV5 | 561 | 280 | 281 |
| BYD Dolphin | 532 | 260 | 272 |
| Kia EV3 | 400 | 223 | 177 |
| Toyota bZ4X | 393 | 211 | 182 |
| MG S5 | 290 | 158 | 132 |
| Volkswagen ID.4 | 237 | 111 | 126 |
| GWM Ora | 225 | 89 | 136 |
| Polestar 4 | 198 | 97 | 101 |
| Mercedes-Benz EQA | 182 | 96 | 86 |
| BMW i4 | 157 | 76 | 81 |
| Volvo EX30 | 150 | 92 | 58 |
| BMW iX1 | 130 | 130 | 0 |
| Hyundai Kona EV | 130 | 89 | 41 |
| Mercedes-Benz EQB | 122 | 55 | 67 |
| Hyundai Elexio | 117 | 105 | 12 |
| Audi Q6 e-tron | 113 | 59 | 54 |
| Volkswagen ID.Buzz | 109 | 45 | 64 |
| Deepal S07 | 106 | 46 | 60 |
| XPeng G6 | 94 | 94 | 0 |
| Polestar 2 | 90 | 45 | 45 |
| Hyundai Inster | 88 | 45 | 43 |
| Kia EV4 | 87 | 32 | 55 |
| MG IM6 | 86 | 39 | 47 |
| Skoda Enyaq | 84 | 38 | 46 |
| Volkswagen ID.5 | 81 | 35 | 46 |
| Mini Aceman | 80 | 42 | 38 |
| BMW iX2 | 75 | 75 | 0 |
| Chery E5 | 72 | 72 | 0 |
| Skoda Elroq | 71 | 41 | 30 |
| Leapmotor B10 | 68 | 25 | 43 |
| Deepal E07 | 64 | 25 | 39 |
| Kia EV6 | 64 | 50 | 14 |
| Audi Q4 e-tron | 63 | 40 | 23 |
| Subaru Solterra | 62 | 25 | 37 |
| MG IM5 | 56 | 26 | 30 |
| Cupra Tavascan | 53 | 34 | 19 |
| Hyundai Ioniq 5 | 51 | 30 | 21 |
| Ford Mustang Mach-E | 46 | 19 | 27 |
| Leapmotor C10 | 39 | 21 | 18 |
| Volvo EX90 | 39 | 26 | 13 |
| Zeekr X | 39 | 17 | 22 |
| Zeekr 009 | 38 | 9 | 29 |
| Hyundai Ioniq 9 | 32 | 19 | 13 |
| Mini Countryman Electric | 30 | 30 | 0 |
| Mini Cooper Electric | 26 | 26 | 0 |
| Volvo EX40 | 25 | 25 | 0 |
| Porsche Taycan | 24 | 11 | 13 |
| Renault Scenic E-Tech | 21 | 20 | 1 |
| Volvo ES90 | 20 | 12 | 8 |
| Farizon SV | 18 | 11 | 7 |
| Nissan Ariya | 18 | 7 | 11 |
| Polestar 3 | 17 | 3 | 14 |
| BMW iX | 13 | 8 | 5 |
| Jeep Avenger | 13 | 9 | 4 |
| Renault Megane E-Tech | 13 | 5 | 8 |
| BMW i7 | 12 | 6 | 6 |
| Hyundai Ioniq 6 | 12 | 4 | 8 |
| Kia EV9 | 12 | 4 | 8 |
| BMW i5 | 7 | 1 | 6 |
| Volkswagen ID.Buzz Cargo | 6 | 3 | 3 |
| Audi e-tron GT | 4 | 1 | 3 |
| MG Cyberster | 4 | 2 | 2 |
| Genesis Electrified GV70 | 3 | 1 | 2 |
| Kia Niro EV | 3 | 3 | 0 |
| Audi Q8 e-tron | 2 | 1 | 1 |
| Genesis GV60 | 2 | 1 | 1 |
| Mercedes-Benz EQE SUV | 2 | 1 | 1 |
| Mercedes-Benz EQS SUV | 2 | 1 | 1 |
| Genesis Electrified G80 | 1 | 1 | 0 |
| Alfa Romeo Junior | 0 | – | 0 |
| BMW iX3 | 0 | 0 | 0 |
| Cadillac Lyriq | 0 | – | 0 |
| Cupra Born | 0 | 0 | 0 |
| Fiat 500e | 0 | – | 0 |
| Fiat Abarth 500e | 0 | – | 0 |
| Ford E-Transit | 0 | – | 0 |
| Ford E-Transit Custom | 0 | – | 0 |
| GAC Aion V | 0 | – | 0 |
| KGM Musso EV | 0 | – | 0 |
| KGM Torres EVX | 0 | – | 0 |
| LDV eDeliver 7 | 0 | – | 0 |
| LDV eDeliver 9 | 0 | – | 0 |
| LDV eT60 | 0 | 0 | 0 |
| LDV Mifa 9 | 0 | 0 | 0 |
| Lexus RZ | 0 | 0 | 0 |
| Lotus Eletre | 0 | 0 | 0 |
| Lotus Emeya | 0 | 0 | 0 |
| Mercedes-Benz EQE | 0 | 0 | 0 |
| Mercedes-Benz EQS | 0 | 0 | 0 |
| Mercedes-Benz EQV | 0 | 0 | 0 |
| Mercedes-Benz eSprinter | 0 | – | 0 |
| Mercedes-Benz eVito | 0 | – | 0 |
| Mercedes-Benz G580 | 0 | – | 0 |
| Peugeot e-Expert | 0 | – | 0 |
| Peugeot e-Partner | 0 | – | 0 |
| Porsche Macan | 0 | – | 0 |
| Renault Kangoo E-Tech | 0 | – | 0 |
| Rolls-Royce Spectre | 0 | 0 | 0 |
| Skyworth EC11 | 0 | – | 0 |
| Smart #1 | 0 | – | 0 |
| Smart #3 | 0 | – | 0 |
| Volkswagen eTransporter | 0 | 0 | 0 |
| Total from above | 18101 | 10690 | 7411 |
| Total FCAI + EVC BEV sales | 18543 | 11134 | 7409 |
| Gap between totals | 442 | 444 | -2 |
2026 Monthly EV Sales in Australia by Brand
This section consolidates the monthly sales figures by automotive brand for all battery electric vehicles available in Australia. The brand-level data is aggregated from the individual model sales figures presented above. Therefore, the same considerations regarding missing data from certain manufacturers apply here as well.
Table: 2026 Monthly Battery Electric Vehicle Sales by Brand
| Brand Name | YTD | Feb | Jan |
|---|---|---|---|
| BYD | 5748 | 2969 | 2779 |
| Tesla | 3775 | 3274 | 501 |
| Kia | 1127 | 589 | 538 |
| Zeekr | 1123 | 654 | 469 |
| MG | 1001 | 631 | 370 |
| Geely | 831 | 416 | 415 |
| Omoda Jaecoo | 584 | 369 | 215 |
| Volkswagen | 433 | 194 | 239 |
| Hyundai | 430 | 292 | 138 |
| BMW | 394 | 130 | 3 |
| Toyota | 393 | 211 | 182 |
| Mercedes-Benz | 308 | 153 | 155 |
| Polestar | 305 | 145 | 160 |
| Volvo | 234 | 130 | 104 |
| GWM | 225 | 89 | 136 |
| Audi | 182 | 101 | 81 |
| Deepal | 170 | 71 | 99 |
| Skoda | 155 | 79 | 76 |
| Mini | 136 | 42 | 94 |
| Leapmotor | 107 | 46 | 61 |
| XPeng | 94 | 94 | 0 |
| Chery | 72 | 72 | 0 |
| Subaru | 62 | 25 | 37 |
| Cupra | 53 | 34 | 19 |
| Ford | 46 | 19 | 27 |
| Renault | 34 | 25 | 9 |
| Porsche | 24 | 11 | 13 |
| Nissan | 18 | 7 | 11 |
| Farizon | 18 | 11 | 7 |
| Jeep | 13 | 9 | 4 |
| Genesis | 6 | 3 | 3 |
| Alfa Romeo | 0 | 0 | 0 |
| Cadillac | 0 | 0 | 0 |
| Fiat | 0 | 0 | 0 |
| GAC | 0 | 0 | 0 |
| KGM | 0 | 0 | 0 |
| LDV | 0 | 0 | 0 |
| Lexus | 0 | 0 | 0 |
| Lotus | 0 | 0 | 0 |
| Peugeot | 0 | 0 | 0 |
| Rolls-Royce | 0 | 0 | 0 |
| Skyworth | 0 | 0 | 0 |
| Smart | 0 | 0 | 0 |
| Total from above | 18101 | 10690 | 7411 |


