Detailed sales figures for battery electric vehicles (BEVs) in Australia during 2026 are now available, offering a comprehensive view of the market’s performance by both model and manufacturer. The data is compiled from reports by the Federal Chamber of Automotive Industries (FCAI), known as VFacts, the Electric Vehicle Council (EVC), and individual automotive companies.
2026 Electric Vehicle Sales by Model
This section provides a month-by-month breakdown of sales volumes for each BEV model available in Australia. The data is presented in an interactive table that allows users to sort by year-to-date (YTD) figures, filter specific models, and adjust the number of visible rows. Missing data, indicated by a hyphen, signifies that information is pending from manufacturers, particularly for models that also have internal combustion engine (ICE) variants. Official total monthly EV sales figures from FCAI and EVC are included to highlight any discrepancies where individual model data is yet to be released. Some manufacturers have indicated they will not provide separate EV breakdowns beyond VFacts reporting, meaning certain data gaps may persist.
Note: The table below displays Year-to-Date (YTD) sales figures as of January 2026. Sales data is continually updated as new information becomes available.
| Model Name | YTD Jan |
|---|---|
| BYD Sealion 7 | 117 |
| BYD Atto 2 | 256 |
| Zeekr 7X | 418 |
| Geely EX5 | 415 |
| BYD Seal | 295 |
| Tesla Model Y | 288 |
| Kia EV5 | 281 |
| BYD Dolphin | 272 |
| BYD Atto 1 | 245 |
| BYD Atto 3 | 234 |
| Omoda Jaecoo J5 | 215 |
| Tesla Model 3 | 213 |
| Toyota bZ4X | 182 |
| Kia EV3 | 177 |
| MG MG4 | 159 |
| GWM Ora | 136 |
| MG S5 | 132 |
| Volkswagen ID.4 | 126 |
| Polestar 4 | 101 |
| Mercedes-Benz EQA | 86 |
| BMW i4 | 81 |
| Mercedes-Benz EQB | 67 |
| Volkswagen ID.Buzz | 64 |
| Deepal S07 | 60 |
| Volvo EX30 | 58 |
| Kia EV4 | 55 |
| Audi Q6 e-tron | 54 |
| MG IM6 | 47 |
| Skoda Enyaq | 46 |
| Volkswagen ID.5 | 46 |
| Polestar 2 | 45 |
| Hyundai Inster | 43 |
| Leapmotor B10 | 43 |
| Deepal E07 | 39 |
| Mini Aceman | 38 |
| Subaru Solterra | 37 |
| MG IM5 | 30 |
| Skoda Elroq | 30 |
| Zeekr 009 | 29 |
| Ford Mustang Mach-E | 27 |
| Audi Q4 e-tron | 23 |
| Zeekr X | 22 |
| Hyundai Ioniq 5 | 21 |
| Cupra Tavascan | 19 |
| Leapmotor C10 | 18 |
| Polestar 3 | 14 |
| Kia EV6 | 14 |
| Hyundai Ioniq 9 | 13 |
| Porsche Taycan | 13 |
| Volvo EX90 | 13 |
| Hyundai Elexio | 12 |
| Nissan Ariya | 11 |
| Hyundai Ioniq 6 | 8 |
| Kia EV9 | 8 |
| Renault Megane E-Tech | 8 |
| Volvo ES90 | 8 |
| Farizon SV | 7 |
| BMW i5 | 6 |
| BMW i7 | 6 |
| BMW iX | 5 |
| Jeep Avenger | 4 |
| Audi e-tron GT | 3 |
| Volkswagen ID.Buzz Cargo | 3 |
| MG Cyberster | 2 |
| Audi Q8 e-tron | 1 |
| Genesis GV60 | 1 |
| Mercedes-Benz EQE SUV | 1 |
| Mercedes-Benz EQS SUV | 1 |
| Renault Scenic E-Tech | 1 |
| Alfa Romeo Junior | 0 |
| BMW iX1 | 0 |
| BMW iX2 | 0 |
| BMW iX3 | 0 |
| Cadillac Lyriq | 0 |
| Chery E50 | – |
| Cupra Born | 0 |
| Fiat 500e | 0 |
| Fiat Abarth 500e | 0 |
| Ford E-Transit | 0 |
| Ford E-Transit Custom | 0 |
| GAC Aion V | 0 |
| Genesis Electrified G80 | 0 |
| Genesis Electrified GV70 | 0 |
| Hyundai Kona EV | 0 |
| KGM Musso EV | 0 |
| KGM Torres EVX | 0 |
| Kia Niro EV | 0 |
| LDV eDeliver 7 | 0 |
| LDV eDeliver 9 | 0 |
| LDV eT6 | – |
| LDV Mifa 9 | 0 |
| Lexus RZ | 0 |
| Lotus Eletre | 0 |
| Lotus Emeya | 0 |
| Mercedes-Benz EQE | 0 |
| Mercedes-Benz EQS | 0 |
| Mercedes-Benz EQV | 0 |
| Mercedes-Benz eSprinter | 0 |
| Mercedes-Benz eVito | 0 |
| Mercedes-Benz G580 | 0 |
| Mini Cooper Electric | 0 |
| Mini Countryman Electric | 0 |
| Peugeot e-Expert | 0 |
| Peugeot e-Partner | 0 |
| Porsche Macan | 0 |
| Renault Kangoo E-Tech | 0 |
| Rolls-Royce Spectre | 0 |
| Skyworth EC11 | 0 |
| Smart #1 | 0 |
| Smart #3 | 0 |
| Volkswagen eTransporter | 0 |
| Volvo EX4 | 0 |
| XPeng G6 | 0 |
| Total from above | 6913 |
| Total FCAI + EVC BEV sales | 7409 |
| Gap between totals | 496 |
2026 Electric Vehicle Sales by Brand
This section aggregates the monthly sales data by brand, providing an overview of manufacturer performance in the Australian BEV market. The brand-level data is derived from the individual model sales figures, and thus carries the same caveats regarding potential missing data from specific manufacturers. The table is sortable by clicking on the column headers.
| Brand Name | YTD Jan |
|---|---|
| BYD | 2779 |
| Kia | 535 |
| Tesla | 501 |
| Zeekr | 469 |
| Geely | 415 |
| MG | 370 |
| Volkswagen | 239 |
| Omoda Jaecoo | 215 |
| Toyota | 182 |
| Polestar | 160 |
| Mercedes-Benz | 155 |
| GWM | 136 |
| Deepal | 99 |
| BMW | 98 |
| Hyundai | 97 |
| Audi | 81 |
| Volvo | 79 |
| Skoda | 76 |
| Leapmotor | 61 |
| Mini | 38 |
| Subaru | 37 |
| Ford | 27 |
| Cupra | 19 |
| Porsche | 13 |
| Nissan | 11 |
| Renault | 9 |
| Farizon | 7 |
| Jeep | 4 |
| Genesis | 1 |
| Alfa Romeo | 0 |
| Cadillac | 0 |
| Chery | 0 |
| Fiat | 0 |
| GAC | 0 |
| KGM | 0 |
| LDV | 0 |
| Lexus | 0 |
| Lotus | 0 |
| Peugeot | 0 |
| Rolls-Royce | 0 |
| Skyworth | 0 |
| Smart | 0 |
| XPeng | 0 |
| Total from above | 6913 |
For additional details on individual EV models, consumers and industry professionals can refer to the EV Models page. The EV Explainers section offers insights into the EV experience, while the Road Trips and Reviews section provides practical information.


