The Australian electric vehicle (EV) market continues to evolve, with comprehensive monthly sales data providing crucial insights for consumers and industry stakeholders. The Driven is committed to delivering up-to-date figures, drawing from authoritative sources to offer a clear picture of EV adoption across the nation.
Understanding the Data Sources
The sales figures presented are primarily sourced from the Federal Chamber of Automotive Industries (FCAI) VFacts report, a leading industry benchmark. Complementing this are data from the Electric Vehicle Council (EVC) and direct submissions from individual automotive companies. This multi-faceted approach ensures a robust and reliable overview of the Australian EV landscape.
This page serves as a dedicated resource, regularly updated as new sales data becomes available each month. For those seeking in-depth information on specific EV models available in Australia, our EV Models page offers a comprehensive directory. Additionally, our EV Explainers section and Road Trips and Reviews section are designed to assist consumers in navigating the practicalities and experiences of EV ownership.
2026 Monthly EV Sales by Model
Detailed monthly sales volumes for each battery electric vehicle model available in Australia are meticulously tracked. The accompanying table offers a granular view, enabling users to monitor the performance of individual models throughout the year. Areas marked with a hyphen (‘-‘) indicate that data is pending from manufacturers, often for models with both electric and internal combustion engine (ICE) variants where specific EV breakdowns are not immediately available in the VFacts report.
Overall monthly EV sales figures, as reported by the FCAI and EVC, are presented below the individual model tallies. The discrepancy between these two totals highlights the number of EV sales for which specific model data is still being consolidated. In some instances, manufacturers have indicated they will not provide EV-specific breakdowns beyond the VFacts report, meaning certain data points may remain incomplete unless alternative sources are identified.
The current table format is designed for user convenience, allowing for interactive sorting by clicking column headers. Users can also filter the data by entering search terms and adjust the number of visible rows to suit their viewing preferences. By default, the table is sorted by the Year-to-Date (YTD) column, showcasing the top 10 performing vehicles.
| Model Name | YTD | Jan |
|---|---|---|
| BYD Sealion 7 | 117 | 117 |
| BYD Atto 2 | 56 | 56 |
| Zeekr 7 | 418 | 418 |
| Geely EX5 | 415 | 415 |
| BYD Seal | 295 | 295 |
| Tesla Model Y | 288 | 288 |
| Kia EV5 | 281 | 281 |
| BYD Dolphin | 272 | 272 |
| BYD Atto 1 | 245 | 245 |
| BYD Atto 3 | 234 | 234 |
| Omoda Jaecoo J5 | 215 | 215 |
| Tesla Model 3 | 213 | 213 |
| Toyota bZ4X | 182 | 182 |
| Kia EV3 | 177 | 177 |
| MG MG4 | 159 | 159 |
| GWM Ora | 136 | 136 |
| MG S5 | 132 | 132 |
| BMW iX1 | 130 | 130 |
| Volkswagen ID.4 | 126 | 126 |
| Polestar 4 | 101 | 101 |
| XPeng G6 | 94 | 94 |
| Mercedes-Benz EQA | 86 | 86 |
| BMW i4 | 81 | 81 |
| BMW iX2 | 75 | 75 |
| Chery E5 | 72 | 72 |
| Mercedes-Benz EQB | 67 | 67 |
| Volkswagen ID.Buzz | 64 | 64 |
| Deepal S07 | 60 | 60 |
| Volvo EX30 | 58 | 58 |
| Kia EV4 | 55 | 55 |
| Audi Q6 e-tron | 54 | 54 |
| MG IM6 | 47 | 47 |
| Skoda Enyaq | 46 | 46 |
| Volkswagen ID.5 | 46 | 46 |
| Polestar 2 | 45 | 45 |
| Hyundai Inster | 43 | 43 |
| Leapmotor B10 | 43 | 43 |
| Hyundai Kona EV | 41 | 41 |
| Deepal E07 | 39 | 39 |
| Mini Aceman | 38 | 38 |
| Subaru Solterra | 37 | 37 |
| MG IM5 | 30 | 30 |
| Skoda Elroq | 30 | 30 |
| Mini Countryman Electric | 30 | 30 |
| Zeekr 009 | 29 | 29 |
| Ford Mustang Mach-E | 27 | 27 |
| Mini Cooper Electric | 26 | 26 |
| Volvo EX40 | 25 | 25 |
| Audi Q4 e-tron | 23 | 23 |
| Zeekr X | 22 | 22 |
| Hyundai Ioniq 5 | 21 | 21 |
| Cupra Tavascan | 19 | 19 |
| Leapmotor C10 | 18 | 18 |
| Polestar 3 | 14 | 14 |
| Kia EV6 | 14 | 14 |
| Hyundai Ioniq 9 | 13 | 13 |
| Porsche Taycan | 13 | 13 |
| Volvo EX90 | 13 | 13 |
| Hyundai Elexio | 12 | 12 |
| Nissan Ariya | 11 | 11 |
| Hyundai Ioniq 6 | 8 | 8 |
| Kia EV9 | 8 | 8 |
| Renault Megane E-Tech | 8 | 8 |
| Volvo ES90 | 8 | 8 |
| Farizon SV | 7 | 7 |
| BMW i5 | 6 | 6 |
| BMW i7 | 6 | 6 |
| BMW iX | 5 | 5 |
| Jeep Avenger | 4 | 4 |
| Audi e-tron GT | 3 | 3 |
| Volkswagen ID.Buzz Cargo | 3 | 3 |
| Kia Niro EV | 3 | 3 |
| MG Cyberster | 2 | 2 |
| Genesis Electrified GV70 | 2 | 2 |
| Audi Q8 e-tron | 1 | 1 |
| Genesis GV60 | 1 | 1 |
| Mercedes-Benz EQE SUV | 1 | 1 |
| Mercedes-Benz EQS SUV | 1 | 1 |
| Renault Scenic E-Tech | 1 | 1 |
| Alfa Romeo Junior | – | – |
| BMW iX3 | 0 | 0 |
| Cadillac Lyriq | – | – |
| Cupra Born | 0 | 0 |
| Fiat 500e | – | – |
| Fiat Abarth 500e | – | – |
| Ford E-Transit | – | – |
| Ford E-Transit Custom | – | – |
| GAC Aion V | – | – |
| Genesis Electrified G80 | 0 | 0 |
| KGM Musso EV | – | – |
| KGM Torres EVX | – | – |
| LDV eDeliver 7 | 0 | 0 |
| LDV eDeliver 9 | 0 | 0 |
| LDV eT60 | 0 | 0 |
| LDV Mifa 9 | 0 | 0 |
| Lexus RZ | 0 | 0 |
| Lotus Eletre | 0 | 0 |
| Lotus Emeya | 0 | 0 |
| Mercedes-Benz EQE | 0 | 0 |
| Mercedes-Benz EQS | 0 | 0 |
| Mercedes-Benz EQV | 0 | 0 |
| Mercedes-Benz eSprinter | – | – |
| Mercedes-Benz eVito | – | – |
| Mercedes-Benz G580 | 0 | 0 |
| Peugeot e-Expert | 0 | 0 |
| Peugeot e-Partner | 0 | 0 |
| Porsche Macan | 0 | 0 |
| Renault Kangoo E-Tech | 0 | 0 |
| Rolls-Royce Spectre | 0 | 0 |
| Skyworth EC11 | – | – |
| Smart #1 | – | – |
| Smart #3 | – | – |
| Volkswagen eTransporter | 0 | 0 |
| Total from above | 7411 | 7411 |
| Total FCAI + EVC BEV sales | 7409 | 7409 |
| Gap between totals | -2 | -2 |
2026 Monthly EV Sales by Brand
An aggregated view of monthly sales performance by automotive brand is also provided. This table consolidates the model-specific sales data, offering a broader perspective on brand penetration within the Australian EV market. The same considerations regarding data availability from certain manufacturers apply to this brand-level summary.
| Brand Name | YTD | Jan |
|---|---|---|
| BYD | 2779 | 2779 |
| Kia | 538 | 538 |
| Tesla | 501 | 501 |
| Zeekr | 469 | 469 |
| Geely | 415 | 415 |
| MG | 370 | 370 |
| BMW | 303 | 303 |
| Volkswagen | 239 | 239 |
| Omoda Jaecoo | 215 | 215 |
| Toyota | 182 | 182 |
| Polestar | 160 | 160 |
| Mercedes-Benz | 155 | 155 |
| Hyundai | 138 | 138 |
| GWM | 136 | 136 |
| Volvo | 104 | 104 |
| Deepal | 99 | 99 |
| XPeng | 94 | 94 |
| Mini | 94 | 94 |
| Audi | 81 | 81 |
| Skoda | 76 | 76 |
| Chery | 72 | 72 |
| Leapmotor | 61 | 61 |
| Subaru | 37 | 37 |
| Ford | 27 | 27 |
| Cupra | 19 | 19 |
| Porsche | 13 | 13 |
| Nissan | 11 | 11 |
| Renault | 9 | 9 |
| Farizon | 7 | 7 |
| Jeep | 4 | 4 |
| Genesis | 3 | 3 |
| Alfa Romeo | 0 | 0 |
| Cadillac | 0 | 0 |
| Fiat | 0 | 0 |
| GAC | 0 | 0 |
| KGM | 0 | 0 |
| LDV | 0 | 0 |
| Lexus | 0 | 0 |
| Lotus | 0 | 0 |
| Peugeot | 0 | 0 |
| Rolls-Royce | 0 | 0 |
| Skyworth | 0 | 0 |
| Smart | 0 | 0 |
| Total from above | 7411 | 7411 |
The author, Tim Eden, brings over two decades of experience in the IT industry, including 14 years as a network engineer and site reliability engineer at Google Australia. As an EV and renewable energy enthusiast, he is dedicated to demystifying these technologies for a broader audience.


